Spiral Bands and Carrier Strips
Spiral Wrapping Bands & Carrier Strip
Spiral Wrapping Bands
Material : PE
Application : Protection ear for cables
| Item | In Diameter(mm) | Out Diameter(mm) | Screw Diameter(mm ϕ) | WRAPPING RANGE (mm ϕ) | PACKING |
|---|---|---|---|---|---|
| SWB-03 | 1.5 | 3 | 4 | 1.5-1 | 10M/ROLL |
| SWB-06 | 4 | 6 | 7 | 4-50 | |
| SWB-08 | 6 | 8 | 10.8 | 6-60 | |
| SWB-10 | 7.5 | 10 | 11.4 | 7.5-60 | |
| SWB-12 | 9 | 12 | 13.9 | 9-65 | |
| SWB-15 | 12 | 15 | 15.5 | 2-75 | |
| SWB-19 | 15 | 19 | 18.2 | 15-100 | |
| SWB-24 | 20 | 24 | 19.6 | 20-130 | |
| SWB-30 | 26 | 30 | 43 | 26-150 |
Carrier Strip
This strip has slotted ends allowing fastening with cable ties or cable strapping
Appilcation
Ideal for marking and identifying large cables, bundles, conduit or pipes.Excellent resistance to seawater, fuels and oils.
Material
Tough PVC (Polyvinyl Chloride)
| Item No | L(mm) | W(mm) | Packing |
|---|---|---|---|
| MS-65 | 65 | 10 | 100 |
| MS-100 | 100 | 10 | 100 |
| MS-135 | 135 | 10 | 100 |
