NT Low Voltage Fuse
FEATURES
- Light Weight
- Small Size
- Low-power Loss
- High Breaking Capacity
APPLICATION
NT low voltage H.R.C. fuse. This product has been widely used in overload and short circuit protection of electric installation. This product confirms to IEC 60269 standards with all of the rating at the world advanced level.



Specification
Type | Fuse Link | Fuse Base | |||||
---|---|---|---|---|---|---|---|
Rated current (A) | Rated voltage (V) | Rated power loss (W) | Weight (Kg) | Type | Rated current (A) | Weight (Kg) | |
NT00C | 2 | 500600 | 0.41 | 0.15 | Sist 101 | 160 | 0.2 |
4 | 0.62 | ||||||
6 | 0.81 | ||||||
10 | 1.08 | ||||||
16 | 1.6 | ||||||
20 | 1.81 | ||||||
25 | 2.31 | ||||||
32 | 3.07 | ||||||
36 | 3.17 | ||||||
40 | 4.05 | ||||||
50 | 4.25 | ||||||
63 | 4.7 | ||||||
80 | 5.7 | ||||||
100 | 7 | ||||||
NT00 | 4 | 500600 | 0.67 | 0.15 | Sist 101 | 160 | 0.2 |
6 | 0.89 | ||||||
10 | 1.14 | ||||||
16 | 1.65 | ||||||
20 | 1.94 | ||||||
25 | 2.5 | ||||||
32 | 3.32 | ||||||
36 | 3.56 | ||||||
40 | 4.3 | ||||||
50 | 4.5 | ||||||
63 | 4.6 | ||||||
80 | 6 | ||||||
100 | 7.3 | ||||||
125 | 500 | 7.6 | |||||
160 | 9.6 | ||||||
NT0 | 6 | 500600 | 1.03 | 0.2 | Sist 160 | 160 | 0.2 |
10 | 1.42 | ||||||
16 | 2.45 | ||||||
20 | 2.36 | ||||||
25 | 2.7 | ||||||
32 | 3.74 | ||||||
35 | 4.3 | ||||||
40 | 4.7 | ||||||
50 | 5.5 | ||||||
63 | 6.9 | ||||||
80 | 7.6 | ||||||
100 | 8.9 | ||||||
125 | 500 | 10.1 | |||||
160 | 15.2 |







Specification
Type | Fuse Link | Fuse Base | |||||
---|---|---|---|---|---|---|---|
Rated current (A) | Rated voltage (V) | Rated power loss (W) | Weight (Kg) | Type | Rated current (A) | Weight (Kg) | |
NT1 | 80 | 500600 | 6.2 | 0.36 | Sist201 | 250 | 0.8 |
100 | 7.5 | ||||||
125 | 10.2 | ||||||
160 | 13 | ||||||
200 | 15.2 | ||||||
224 | 500 | 16.8 | |||||
250 | 18.3 | ||||||
NT2 | 125 | 500600 | 9 | 0.65 | Sist401 | 400 | 1.2 |
160 | 11.5 | ||||||
200 | 15 | ||||||
224 | 16.6 | ||||||
250 | 18.4 | ||||||
300 | 21 | ||||||
315 | 19.2 | ||||||
355 | 24.5 | ||||||
400 | 26 | ||||||
NT3 | 315 | 500600 | 21.7 | 0.85 | Sist601 | 630 | 1.5 |
355 | 22.7 | ||||||
400 | 26.8 | ||||||
425 | 28.9 | ||||||
500 | 500 | 32 | |||||
630 | 40.3 | ||||||
NT4 | 800 | 380 | 62 | 1.95 | Sist1001 | 1000 | 3.45 |
1000 | 75 |