Insulated Lugs
- Cord End Sleeves
- Twin Cord End Sleeves
- Ring Terminal
- Fork Terminal
- Pin Terminal
- Blade Terminal
- Female Connector
- Male Disconnector
- Butt Connector
- Fully Insulated Female Connector
- Female Full Insulated Bullet Joint
- Male Bullet Joint
- Piggy Back
- Male Fully insulating Joint
- Female Fully insulating Joint
- Fast Connecting Joints
- Long Fully Insulated Middle Joints
- Screw-Cap Pressure Line
- Closed End Connectors
- Long-Insulated Middle Connector
- Soft Insulated Casting
- Insulated Flag Connector
- Non-Insulated Flag Connector
- Lipped Blade Terminal
Cord End Sleeves


ITEM NO | Dimension (mm) | (mm2 ) | Description | |||||
---|---|---|---|---|---|---|---|---|
F | L | W | D ϕ | C ϕ | A.W.G | |||
CE 003006 | 6 | 10.5 | 4.5 | 1.1 | 0.8 | #24 | 0.3 | Material: Copper Max Voltage :105°C Ui=300V |
CE 003008 | 8 | 12.5 | ||||||
CE 005006 | 6 | 12 | 2.5 | 1.3 | 1 | #22 | 0.5 | |
CE 005008 | 8 | 14 | ||||||
CE 005010 | 10 | 16 | ||||||
CE 005012 | 12 | 18 | ||||||
CE 007506 | 6 | 12.4 | 2.8 | 1.5 | 1.2 | #20 | 0.75 | |
CE 007508 | 8 | 14.6 | ||||||
CE 007510 | 10 | 16.4 | ||||||
CE 007512 | 12 | 18.4 | ||||||
CE 007518 | 18 | 24.4 | ||||||
CE 010006 | 6 | 12.4 | 3 | 1.7 | 1.4 | #18 | 1 | |
CE 010008 | 8 | 14.6 | ||||||
CE 010010 | 10 | 16.4 | ||||||
CE 010012 | 12 | 18.4 | ||||||
CE 010018 | 18 | 24.4 | ||||||
CE 015008 | 8 | 14.6 | 3.5 | 2 | 1.7 | #16 | 1.5 | |
CE 015010 | 10 | 16.4 | ||||||
CE 015012 | 12 | 18.4 | ||||||
CE 015015 | 15 | 21.4 | ||||||
CE 015018 | 18 | 24.4 | ||||||
CE 025008 | 8 | 15.2 | 4 | 2.6 | 2.3 | #14 | 2.5 | |
CE 025010 | 10 | 17.2 | ||||||
CE 025012 | 12 | 19.2 | ||||||
CE 025018 | 18 | 25.2 | ||||||
CE 040009 | 9 | 16.5 | 4.4 | 3.2 | 2.8 | #12 | 4 | |
CE 040012 | 12 | 19.5 | ||||||
CE 040018 | 18 | 25.5 | ||||||
CE 060010 | 10 | 18 | 6.3 | 3.9 | 3.5 | #10 | 6 | |
CE 060012 | 12 | 20 | ||||||
CE 060018 | 18 | 26 | ||||||
CE 100012 | 12 | 21.5 | 7.6 | 4.9 | 4.5 | #7 | 10 | |
CE 100018 | 18 | 27.5 | ||||||
CE 160012 | 12 | 22.2 | 8.8 | 6.2 | 5.8 | #5 | 16 | |
CE 160018 | 18 | 28.2 | ||||||
CE 250016 | 16 | 29 | 11.2 | 7.9 | 7.5 | #4 | 25 | |
CE 250022 | 22 | 35 | ||||||
CE 350016 | 16 | 30 | 12.7 | 8.7 | 8.3 | #2 | 35 | |
CE 350025 | 25 | 39 | ||||||
CE 500020 | 20 | 36 | 15.3 | 10.9 | 10.3 | #1 | 50 |
Twin Cord End Sleeves


Model Number | Wire/Cable Range Size :mm 2 | Dimension (mm) | Description | |||||
---|---|---|---|---|---|---|---|---|
F | L | W | B | Dϕ | Cϕ | |||
CT205008 | 2 x 0.5 | 8 | 14.5 | 5 | 6.5 | 1.8 | 1.5 | Material: Copper Max Voltage :105°C Ui=300V |
CT275008 | 2 x 0.75 | 8 | 14.7 | 5.5 | 6.7 | 2.1 | 1.8 | |
CT275010 | 2 x 0.75 | 10 | 16.7 | 5.5 | 6.7 | 2.1 | 1.8 | |
CT210008 | 2 x 1 | 8 | 15.1 | 5.5 | 7.1 | 2.3 | 2 | |
CT210010 | 2 x 1 | 10 | 17.1 | 5.5 | 7.1 | 2.3 | 2 | |
CT215008 | 2 x 1.5 | 8 | 15.5 | 6.4 | 7.2 | 2.6 | 2.3 | |
CT215012 | 2 x 1.5 | 12 | 19.5 | 6.4 | 7.5 | 2.6 | 2.3 | |
CT225010 | 2 x 2.5 | 10 | 18.5 | 8 | 8.5 | 3.3 | 2.9 | |
CT225013 | 2 x 2.5 | 13 | 21.5 | 8 | 8.5 | 3.3 | 2.9 | |
CT245012 | 2 x 4 | 12 | 23.1 | 8.8 | 11.1 | 4.2 | 3.8 | |
CT265014 | 2 x 6 | 14 | 26.1 | 9.5 | 12.1 | 5.3 | 4.9 | |
CT210-14 | 2 x 10 | 14 | 26.6 | 12.6 | 12 | 6.9 | 6.5 | |
CT216-15 | 2 x 16 | 14 | 31.3 | 19 | 17.3 | 8.7 | 8.3 |
Ring Terminal


Model Number | American Screw Type | Dimension (mm) | Description | |||||
---|---|---|---|---|---|---|---|---|
d2(mm) | B | L | F | H | Dϕ | |||
VR1-3 | #4 | 3.2 | 5.7 | 17.8 | 4.95 | 10 | 4.3 | Material: Copper Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 19A |
VR1-3.5 | #6 | 3.7 | 5.7 | 17.8 | 4.95 | |||
VR1-3.5M | #6 | 3.7 | 6.6 | 20.1 | 6.3 | |||
VR1-4 | #8 | 3.7 | 7.2 | 21.5 | 7 | |||
VR1-4L | #8 | 4.3 | 8 | 21.5 | 7 | |||
VR1-5 | #10 | 4.3 | 8 | 21.5 | 7 | |||
VR1-5M | #10 | 5.3 | 8 | 21.5 | 7 | |||
VR1-5L | #10 | 6.5 | 11.6 | 27.5 | 11.1 | |||
VR1-6 | 1 / 4 | 6.5 | 9.5 | 23 | 8 | |||
VR1-6L | 1 / 4 | 6.5 | 11.6 | 27.5 | 11.1 | |||
VR1-8 | 5 / 6 | 8.5 | 11.6 | 27.5 | 11.1 | |||
VR1-10 | 3 / 8 | 10.5 | 13.6 | 31.6 | 13.9 | |||
VR1-10L | 3 / 8 | 10.5 | 19.2 | 35 | 16 | |||
VR1-12 | 1 / 2 | 13 | 19.2 | 35 | 16 | |||
VR2-3 | #4 | 3.2 | 6.6 | 17.8 | 4.3 | 10 | 4.9 | Material: Copper Applicable wire range 1.5 ~ 1.5mm 2 AWG 16 ~ 14 maximum current: Imax = 27A |
VR2-3.5 | #6 | 3.7 | 6.6 | 17.8 | 4.3 | |||
VR2-3.5M | #6 | 3.7 | 6.6 | 21 | 7 | |||
VR2-3.5L | #6 | 3.7 | 8.5 | 22.5 | 7.75 | |||
VR2-4 | #8 | 4.3 | 6.6 | 21 | 7 | |||
VR2-4L | #8 | 4.3 | 8.5 | 22.5 | 7.75 | |||
VR2-5 | #10 | 5.3 | 8.5 | 22.5 | 7.75 | |||
VR2-5L | #10 | 5.3 | 9.5 | 22.5 | 7.25 | |||
VR2-6 | 1 / 4 | 6.5 | 9.5 | 22.5 | 7.25 | |||
VR2-6L | 1 / 4 | 6.5 | 12 | 27.6 | 11 | |||
VR2-8 | 5 / 16 | 8.5 | 12 | 27.6 | 11 | |||
VR2-10 | 3 / 8 | 10.5 | 13.6 | 30.2 | 13.9 | |||
VR2-10L | 3 / 8 | 10.5 | 19.2 | 35 | 16 | |||
VR2-12 | 1 / 2 | 13 | 19.2 | 35 | 16 | |||
VR3.5-4 | #8 | 4.3 | 8 | 34.5 | 7.7 | 12.5 | 6.2 | Material: Copper Applicable wire range 2.5 ~ 4mm2 AWG 14 ~ 12 maximum current: Imax = 37A |
VR3.5-5 | #10 | 5.3 | 8 | 34.5 | 7.7 | |||
VR3.5-5L | #10 | 5.3 | 12 | 27.9 | 7.7 | |||
VR3.5-6 | 1 / 4 | 6.5 | 12 | 27.9 | 7.7 | |||
VR3.5-8 | 5 / 16 | 8.5 | 15 | 32 | 13.5 | |||
VR3.5-10 | 3 / 8 | 10.5 | 15 | 32 | 13.5 | |||
VR3.5-12 | 1 / 2 | 13 | 19.2 | 38.1 | 16 | |||
VR5.5-3.5 | #6 | 3.7 | 7.2 | 21.4 | 5.9 | 12.5 | 6.7 | Material: Copper Applicable wire range 4 ~ 6mm2 AWG 12 ~ 10 maximum current: Imax = 48A |
VR5.5-4 | #8 | 4.3 | 7.2 | 21.4 | 5.9 | |||
VR5.5-4L | #8 | 4.3 | 9.5 | 25.5 | 8.3 | |||
VR5.5-5 | #10 | 5.3 | 9.5 | 25.5 | 8.3 | |||
VR5.5-6 | 1 / 4 | 6.5 | 12 | 31.5 | 13 | |||
VR8.5-8 | 5 / 16 | 8.5 | 15 | 33.7 | 13.7 | |||
VR8.5-10 | 3 / 8 | 10.5 | 15 | 33.7 | 13.7 | |||
VR8.5-12 | 1 / 2 | 13 | 19.2 | 38.1 | 16 |
Fork Terminal


Model Number | American Screw Type | Dimension (mm) | Description | |||||
---|---|---|---|---|---|---|---|---|
d2(mm) | B | L | F | H | Dϕ | |||
VR1-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.3 | Material: Copper Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 19A |
VR1-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
VR1-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
VR1-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
VR1-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
VR1-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
VR1-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
VR1-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
VR1-6S | 1 / 4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
VR1-6L | 1 / 4 | 6.5 | 12 | 27.2 | 11 | |||
VR1-8 | 5 / 6 | 8.5 | 14 | 29 | 12.5 | |||
VR2-3 | #4 | 3.2 | 5.7 | 21.2 | 6.5 | 10 | 4.9 | Material: Copper Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 27A |
VR2-3.5S | #6 | 3.7 | 5.7 | 21.2 | 6.5 | |||
VR2-3.5L | #6 | 3.7 | 6.4 | 21.2 | 6.5 | |||
VR2-4S | #8 | 4.3 | 6.4 | 21.2 | 6.5 | |||
VR2-4M | #8 | 4.3 | 7.2 | 21.2 | 6.5 | |||
VR2-4L | #8 | 4.3 | 8.1 | 21.2 | 6.5 | |||
VR2-5S | #10 | 5.3 | 8.1 | 21.2 | 6.5 | |||
VR2-5L | #10 | 5.3 | 9.5 | 21.2 | 6.5 | |||
VR2-6SS | 1 / 4 | 6.5 | 9.5 | 21.2 | 6.5 | |||
VR2-6S | 1 / 4 | 6.5 | 12 | 27.2 | 11 | |||
VR2-8 | 5 / 16 | 8.5 | 14 | 29 | 12.5 | |||
VR4-3.5 | #4 | 3.7 | 5.7 | 24.8 | 7 | 12.5 | 6.2 | Material: Copper Applicable wire range 2.5 ~ 4mm2 AWG 14 ~ 12 maximum current: Imax = 37A |
VR4-4 | #8 | 4.3 | 8 | 24.8 | 7 | |||
VR4-5S | #10 | 5.3 | 8 | 24.8 | 7 | |||
VR4-6 | 1 / 4 | 6.5 | 12 | 28 | 12.1 | |||
VR4-6S | 1 / 4 | 6.5 | 9 | 25.2 | 7.5 | |||
VR5-3.5 | #6 | 3.7 | 8.3 | 25.2 | 7.5 | 12.5 | 6.7 | Material: Copper Applicable wire range 4 ~ 6mm2 AWG 12 ~ 10 maximum current: Imax = 48A |
VR5-4S | #8 | 4.3 | 8.3 | 25.2 | 7.5 | |||
VR5-4L | #8 | 4.3 | 9 | 25.2 | 7.5 | |||
VR5-5 | #10 | 5.3 | 9 | 25.2 | 7.5 | |||
VR5-6S | 1 / 4 | 6.5 | 9 | 25.2 | 7.5 | |||
VR5-6L | 1 / 4 | 6.5 | 12 | 31.2 | 12 | |||
VR5-8 | 5 / 16 | 8.5 | 14 | 30 | 11.5 |
Pin Terminal


Model Number | Dimension (mm) | Description | |||
---|---|---|---|---|---|
F | L | H | Dϕ | ||
VPT 1 - 10 | 1.9 | 19 | 10 | 4.3 | Material: Copper Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 19A |
VPT 1 - 11 | 1.9 | 20 | |||
VPT 1 | 1.9 | 22 | |||
VPT 1 - 18 | 1.9 | 23 | |||
VPT 2 - 9 | 1.9 | 28 | |||
VPT 2 - 14(S) | 1.9 | 19 | 10 13 | 4.9 6.7 | Material: Copper Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 27A |
VPT 2 - 14(L) | 1.9 | 20 | |||
VPT 2 | 1.9 | 22 | |||
VPT 5 - 10 | 1.9 | 23 | |||
VPT 5 - 14 | 1.9 | 28 | |||
VPT 5 | 2.8 | 25.5 | |||
VPT 8 | 2.8 | 30 |
Blade Terminal


Model Number | Dimension (mm) | Description | ||||
---|---|---|---|---|---|---|
B | L | F | H | Dϕ | ||
VBL 1-10 | 2.3 | 20 | 10 | 10 | 4.3 | Material: Copper Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 19A |
VBL 1-11 | 3 | 21 | 11 | |||
VBL 1-14 | 3 | 24 | 14 | |||
VBL 1-18 | 2.2 | 28 | 18 | |||
VBL 2-9 | 2.4 | 19 | 9 | 10 | 4.9 | Material: Copper Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 27A |
VBL 2-14S | 2.4 | 24 | 14 | |||
VBL 2-14L | 3 | 24 | 14 | |||
VBL 2-18 | 2.2 | 28 | 18 | |||
VBL 5.5-10 | 2.8 | 22.5 | 10 | 13 | 7.2 | Material: Copper Applicable wire range 4 ~ 6mm2 AWG 12 ~ 10 maximum current: Imax = 48A |
VBL 5.5-14 | 4.5 | 26.5 | 14 | |||
VBL 5.5-18 | 4.5 | 30.5 | 18 | |||
VBL 8-14 | 6 | 30.5 | 14 | 15 | 5.6 |
Female Connector


Model Number | Name Tab (mm) | Thickness | Dimension (mm) | Description | ||||
---|---|---|---|---|---|---|---|---|
B | Dϕ | dϕ | L | H | ||||
VD 1-2.8F | 0.5 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19 | 10 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 19A |
VD 1-2.8F(8) | 0.8 x 2.8 | 0.3 | 3.8 | 3.8 | 1.7 | 19 | ||
VD 1-4.7F | 0.5 x 4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19 | ||
VD 1-4.7F(8) | 0.8 x 4.75 | 0.35 | 5.6 | 3.8 | 1.7 | 19 | ||
VD 1-5.2F | 0.5 x 5.2 | 0.35 | 6.5 | 3.8 | 1.7 | 20 | ||
VD 1-6.3F | 0.8 x 6.35 | 0.4 | 7.4 | 3.8 | 1.7 | 21 | ||
VD 2-2.8F | 0.5 x 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19 | 10 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
VD 2-2.8F(8) | 0.8 x 2.8 | 0.3 | 3.8 | 4.3 | 2.3 | 19 | ||
VD 2-4.7F | 0.5 x 4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19 | ||
VD 2-4.7F(8) | 0.8 x 4.75 | 0.35 | 5.6 | 4.3 | 2.3 | 19 | ||
VD 2-5.2F | 0.5 x 5.2 | 0.35 | 6.5 | 4.3 | 2.3 | 20 | ||
VD 2-6.3F | 0.8 x 6.35 | 0.4 | 7.4 | 4.3 | 2.3 | 21 | ||
VD 2-8F | 0.8 x 0.8 | 0.4 | 9 | 4.3 | 2.3 | 23 | 14 | Material: Brass Applicable wire range 4 ~ 6mm2 AWG 12 ~ 10 maximum current: Imax = 24A |
VD 5-4.7F | 0.5 x 4.75 | 0.4 | 5.6 | 3.4 | 5.7 | 23 | ||
VD 5-6.3F | 0.8 x 6.35 | 0.4 | 7.4 | 3.4 | 5.7 | 25 | ||
VD 5-9.4F | 1.2 x 9.4 | 0.5 | 10.9 | 3.4 | 5.7 | 29.6 |
Male Disconnector


Model Number | Name Tab (mm) | Thickness | Dimension (mm) | Description | ||||
---|---|---|---|---|---|---|---|---|
B | Dϕ | dϕ | L | H | ||||
VD 1-2.8M | 0.5 x 2.8 | 0.5 | 2.8 | 1.7 | 4.3 | 17.7 | 10 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 10A |
VD 1-2.8M(8) | 0.8 x 2.8 | 0.8 | 2.8 | 1.7 | 4.3 | 17.7 | 10 | |
VD 1-4.7M | 0.5 x 4.75 | 0.5 | 4.75 | 1.7 | 4.3 | 20 | 10 | |
VD 1-4.7M(8) | 0.8 x 4.75 | 0.8 | 4.75 | 1.7 | 4.3 | 20 | 10 | |
VD 1-6.3M | 0.8 x 6.35 | 0.4 X 2 | 6.35 | 1.7 | 4.3 | 21 | 10 | |
VD 2-2.8M | 0.5 x 2.8 | 0.5 | 2.8 | 2.3 | 4.3 | 17.7 | 10 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
VD 2-2.8M(8) | 0.8 x 2.8 | 0.8 | 2.8 | 2.3 | 4.3 | 17.7 | 10 | |
VD 2-4.7M | 0.5 x 4.75 | 0.5 | 4.75 | 2.3 | 4.3 | 20 | 10 | |
VD 2-4.7M(8) | 0.8 x 4.75 | 0.8 | 4.75 | 2.3 | 4.3 | 20 | 10 | |
VD 2-6.3F | 0.8 x 6.35 | 0.4 X 2 | 6.35 | 2.3 | 4.3 | 21 | 10 | |
VD 5-4.7M | 0.5 x 4.75 | 0.5 | 4.75 | 3.4 | 5.7 | 23 | 13 | Material: Brass Applicable wire range 1.5 ~ 1.5mm2 AWG 16 ~ 14 maximum current: Imax = 15A |
VD 5-6.3F | 0.8 x 6.35 | 0.4 X 2 | 6.35 | 3.4 | 5.7 | 25 | 13 |
Butt Connector


ITEM NO | AMERICAN WIRE GAGE | THICKNESS | DIMENSION | AMPERE RATING | ||
---|---|---|---|---|---|---|
mm2 | I | dϕ | L | |||
VBS 1 | 22 - 16 | 0.5 - 1.5 | 15 | 1.7 | 26 | 19 A |
VBS 2 | 16 - 14 | 1.5 - 2.5 | 15 | 2.3 | 26 | 27 A |
VBS 5 | 12 - 10 | 4 - 6 | 15 | 3.4 | 26 | 48 A |
VBS 8 | # 8 | 6 - 10 | 21 | 4.5 | 32 | 62 A |
VBS 14 | # 6 | 10 - 16 | 26 | 5.8 | 42 | 88 A |
VBS 22 | # 4 | 16 - 25 | 29 | 7.7 | 50 | 115 A |
VBS 38 | # 2 | 35 - 50 | 32 | 9.4 | 55 | 160 A |
VBS VT 1 | 22 - 16 | 0.5 - 1.5 | 8 | 1.7 | 16 | 19 A |
VBS VT 2 | 16 - 14 | 1.5 - 2.5 | 8 | 2.3 | 16 | 27 A |
VBS VT 5 | 12 - 10 | 4 - 6 | 8.5 | 3.4 | 20 | 48 A |
Fully insulated Female Connector


ITEM NO | Name Tab (mm) | Dimension (mm) | Description | |||
---|---|---|---|---|---|---|
B | Dϕ | dϕ | L | |||
LVD 1-2.8F | 0.5 x 2.8 | 3.2 | 4 | 1.7 | 20 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 10A |
LVD 1-2.8F(L) | 0.8 x 2.8 | 3.2 | 4 | 1.7 | 20 | |
LVD 1-4.7F | 0.5 x 4.75 | 5.6 | 4 | 1.7 | 22 | |
LVD 1-4.7F(L) | 0.8 x 4.75 | 5.6 | 4 | 1.7 | 22 | |
LVD 1-6.3F | 0.8 x 6.35 | 6.6 | 4 | 1.7 | 24 | |
LVD 2-2.8F | 0.5 x 2.8 | 3.2 | 4.5 | 2.3 | 20 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
LVD 2-2.8F(L) | 0.8 x 2.8 | 3.2 | 4.5 | 2.3 | 20 | |
LVD 2-4.7F | 0.5 x 4.75 | 5.6 | 4.5 | 2.3 | 22 | |
LVD 2-4.7F(L) | 0.8 x 4.75 | 5.6 | 4.5 | 2.3 | 22 | |
LVD 2-6.3F | 0.8 x 6.35 | 6.6 | 4.5 | 2.3 | 24 | |
LVD 5-4.7F | 0.5 x 4.75 | 5 | 5.7 | 3.4 | 23 | Material: Brass Applicable wire range 4 ~ 6mm 2 AWG 12 ~ 10 maximum current: Imax = 24A |
LVD 5-6.8F | 0.8 x 6.35 | 6.6 | 5.7 | 3.4 | 24 | |
LVD 5-7.8F | 1.0 x 7.8 | 10 | 5.7 | 3.4 | 30 | |
LVD 5-9.4F | 1.2 X 9.4 | 11.5 | 5.7 | 3.4 | 31 |
Female Full Insulated Bullet Joint


Model Number | Dimension (mm) | Description | ||||
---|---|---|---|---|---|---|
b ϕ | F | Dϕ | H | L | ||
FIB 1.25 - 156 | 4 | 6.3 | 1.7 | 13 | 24.5 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 10A |
FIB 2 - 156 | 4 | 6.3 | 2.3 | 14 | 24.5 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
FIB 2 - 195 | 5 | 7 | 2.3 | 14 | 25.5 | |
FIB 5.5 - 195 | 5 | 7 | 3.4 | 14 | 25.5 | Material: Brass Applicable wire range 4 ~ 6mm 2 AWG 12 ~ 10 maximum current: Imax = 24A |
Male Bullet Joint


Model Number | Dimension (mm) | Description | ||||
---|---|---|---|---|---|---|
b ϕ | F | Dϕ | H | L | ||
MPB 1.25-156 | 4 | 11 | 1.7 | 10 | 21 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 10A |
MPB 2-156 | 4 | 11 | 2.3 | 10 | 21 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
MPB 2-195 | 5 | 11 | 2.3 | 10 | 21 | |
MPB 5.5-195 | 5 | 12 | 3.4 | 13 | 25 | Material: Brass Applicable wire range 4 ~ 6mm 2 AWG 12 ~ 10 maximum current: Imax = 24A |
Piggy Back


Model Number | Name Tab (mm) | Dimension (mm) | Description | |||||
---|---|---|---|---|---|---|---|---|
B | B1 | H | Dϕ | dϕ | L | |||
VPB 1.25-250 | 0.8 x 6.35 | 7.4 | 6.35 | 10 | 3.8 | 1.7 | 21.5 | Material: Brass Applicable wire range 0.5 ~ 1.5mm 2 AWG 22 ~ 16 maximum current: Imax = 10A |
VPB 2-250 | 0.8 x 6.35 | 7.4 | 6.35 | 10 | 4.3 | 2.3 | 21.5 | Material: Brass Applicable wire range 1.5 ~ 2.5mm 2 AWG 16 ~ 14 maximum current: Imax = 15A |
VPB 5.5-250 | 0.8 x 6.35 | 7.4 | 6.35 | 13 | 5.7 | 3.4 | 25 | Material: Brass Applicable wire range 4 ~ 6mm 2 AWG 12 ~ 10 maximum current: Imax = 24A |
Male Fully Insulating Joint


Model Number | Socket Specification | Dimension (mm) | Application Wire Range | Description | |||||
---|---|---|---|---|---|---|---|---|---|
W | F | L | B | Dϕ | Cϕ | ||||
VMD - 1.25-250 | 0.8 x 6.35 | 6.35 | 7.3 | 23 | 12 | 4.5 | 2.3 | 22 ~16A.W.G 0.5~1.5mm 2 | Material:Copper Maximum current:Imax = 10A |
VMD - 2-250 | 0.8 x 6.35 | 6.35 | 7.7 | 24 | 11 | 4.5 | 2.3 | 16 ~14A.W.G 1.5~2.5mm 2 | Material:Copper Maximum current:Imax = 15A |
VMD - 5.5-250 | 0.8 x 6.35 | 6.35 | 7.7 | 25 | 13 | 6.3 | 3.4 | 12 ~10A.W.G 4~6mm 2 | Material:Copper Maximum current:Imax = 24A |
Female Fully Insulating Joint


Model Number | Socket Specification | Dimension (mm) | Application Wire Range | Description | |||||
---|---|---|---|---|---|---|---|---|---|
W | F | L | B | Dϕ | Cϕ | ||||
VFD 1-47 | 0.5 x 4.75 0.8 x 4.75 | 5 | 6.5 | 20.2 | 11 | 4 | 1.7 | 22 ~16A.W.G 0.5~1.5mm 2 | Material:Copper Maximum current:Imax = 10A |
VFD 1.25-250 | 0.8 x 6.35 | 6.6 | 7.3 | 22 | |||||
VFD 2-47 | 0.5 x 4.75 0.8 x 4.75 | 5 | 6.5 | 20.2 | 11 | 4.5 | 2.3 | 16 ~14A.W.G 1.5~2.5mm 2 | Material:Copper Maximum current:Imax = 15A |
VFD 2-250 | 0.8 x 6.35 | 6.6 | 7.3 | 22.2 | |||||
VFD 5.5-250 | 0.8 x 6.35 | 6.6 | 7.3 | 24 | 11 | 6.3 | 3.4 | 12 ~10A.W.G 4~6mm 2 | Material:Copper Maximum current:Imax = 24A |
Fast Connecting Joints


Model Number | Name Tab (mm) | Material Thickness | W (mm) | L (mm) | Ampere Rating | Description |
---|---|---|---|---|---|---|
VFJ 878100 | 22 - 18 | 0.5-1.0 mm 2 | 20 | 27 | 10 A | Max Voltage : 105.C Ui=600 V Material : Copper |
VFJ 878101 | 16 - 14 | 0.75-2.5 mm 2 | 20 | 27 | 15 A | |
VFJ 878201 | 12 - 10 | 4-6 mm 2 | 20.5 | 34.5 | 24 A |
Long Fully Insulated Middle Joints


ITEM NO | A.W.G | mm 2 | Dimension (mm) | Imax | Description | ||
---|---|---|---|---|---|---|---|
L | dϕ | Dϕ | |||||
VFMJ 1.25 | 22 - 18 | 0.5-1.0 | 27.3 | 1.7 | 3.2 | 19 A | Max Voltage : 105°C 600 V Material : Copper |
VFMJ 2 | 16 - 14 | 0.75-2.5 | 27.3 | 2.3 | 3.8 | 27 A | |
VFMJ 5.5 | 12 - 10 | 4-6 | 27.3 | 3.4 | 5.3 | 48 A |
Screw-cap Pressure Line


ITEM NO | CABLE RANGE | Dimension (mm) | ||
---|---|---|---|---|
B | C | L | ||
VSPL 1 | min 0.75x1+0.5x1 max 1.5x2 | 8.5 | 6.7 | 15 |
VSPL 2 | min 0.75x3 max 1.5x3 | 10.1 | 7.4 | 17.5 |
VSPL 3 | min 0.75x3 max 1.5x3+1x1 | 12.6 | 9.9 | 22.1 |
VSPL 4 | min 0.25x1+0.75x1 max 2.5x4+0.75x1 | 13.7 | 11 | 24.5 |
VSPL 5 | min 0.25x2 max 6x2+4x2 | 16 | 13 | 26.5 |
Closed End Connectors


ITEM NO | CABLE RANGE | Dimension (mm) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
A.W.G | mm2 | C | T | E | L | F | B | D | Q | |
mm | mm | mm | mm | mm | mm | mm | mm | |||
VCEF 2216 | 22 - 16 | 0.5 - 11.5 | 2.4 | 0.4 | 7 | 15.3 | 6.3 | 9 | 9 | 5 |
VCEF 2214 | 22 - 14 | 1.5 - 2.5 | 3.1 | 0.4 | 7 | 18.3 | 6.3 | 10 | 9.1 | 5.7 |
VCEF 1810 | 18 - 10 | 4 - 6 | 4.5 | 0.75 | 7 | 20 | 10 | 10 | 12 | 8 |
VCE 1 | 22 - 16 | 0.5 - 1.5 | 2.2 | 3 | 6 | 18 | 10 | 5.5 | 5.5 | 4.5 |
VCE 2 | 16 - 14 | 1.5 - 2.5 | 2.9 | 4 | 6.5 | 19.8 | 11 | 6.5 | 7 | 5 |
