Fuse Holder



RT18
Type | Assorted Fuse | Rated Voltage(V) | Rated Current(A) | Dimension(mm) | ||||
---|---|---|---|---|---|---|---|---|
A | B | C | D | E | ||||
RT18-32 1P | 10 x 38 | 380 | 32 | 82 | 78 | 35 | 63 | 18 |
RT18-32 2P | 32 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32 3P | 32 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63 1P | 14 x 51 | 63 | 106 | 103 | 35 | 80 | 26 | |
RT18-63 2P | 63 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63 3P | 63 | 106 | 103 | 35 | 80 | 78 | ||
RT18-32X 1P | 10 x 38 | 32 | 82 | 78 | 35 | 63 | 18 | |
RT18-32X 2P | 32 | 82 | 78 | 35 | 63 | 36 | ||
RT18-32X 3P | 32 | 82 | 78 | 35 | 63 | 54 | ||
RT18-63X 1P | 14 x 51 | 63 | 106 | 103 | 35 | 80 | 26 | |
RT18-63X 2P | 63 | 106 | 103 | 35 | 80 | 52 | ||
RT18-63X 3P | 63 | 106 | 103 | 35 | 80 | 78 |
Busbar thickness :
t=5mm or 10mm
a=42mm with E27 3P/25A, 57mm with E33 3P/63A


Size | a(1x) | b(2x) |
---|---|---|
E27 3P | 42 | 84 |
E33 3P | 57 | 114 |