Cable Tie
Cable Tie Specifiations
Operating temperature
-40℃ to 85℃ (-40°F to 185°F)
heat material could reach to 120 ℃
specification
UL approved, UV Heat Resistant,Color are available
material
UL approved,nylon 66 94V-2
color
All color available
Package
100pcs/bag
unit
mm(inch)

Cable Tie Ordering Specification
1 Type : V
2 Length
3 Width : SC-Miniature, MC-Intermediate, TC-Standard
D-Heavy Duty & HD-Extra Heavy Duty
4 package : C=100pcs/bag
5 color : None=Natural, B=Black
BR=Brown, RD=Red
OR=Orange, YL=Yellow
GN=Green, BL=Blue
PP=Purple, GY=Gray
6 Material : UV=Ultra Violet weather resistant
tie for outdoor application
Heat=Heat Resistant
VO=Fire-resistant
Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-80SC | 80(3.15) | 2.4(0.09) | 15(0.59) | 8.0(17.68) |
V-90SC | 90(3.54) | 16(0.63) | ||
V-100SC | 100(3.94) | 2.5(0.10) | 22(0.87) | 8.1(18) |
V-120SC | 120(4.72) | 30(1.18) | ||
V-140SC | 140(5.51) | 33(1.30) | ||
V-150SC | 150(5.91) | 35(1.38) | ||
V-160SC | 160(6.30) | 38(1.50) | ||
V-200SC | 200(7.87) | 53(2.09) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-250MC | 250(9.84) | 2.8(0.11) | 65(2.56) | 14.0(31.00) |
V-300MC | 300(11.81) | 76(2.99) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-120MC | 120(4.75) | 3.6(0.14) | 15(0.59) | 18.2(40.00) |
V-140MC | 140(5.51) | 16(0.63) | ||
V-150MC | 150(5.91) | 22(0.87) | ||
V-180MC | 180(7.09) | 30(1.18) | ||
V-200MC | 200(7.87) | 33(1.30) | ||
V-225MC | 225(8.46) | 35(1.38) | ||
V-250MC | 250(9.84) | 38(1.50) | ||
V-300MC | 300(11.80) | 53(2.09) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-370IC | 370(14.57) | 3.6(0.14) | 102(4.02) | 18.2(40) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-120TC | 120(4.72) | 4.8(0.19) | 24(0.94) | 22.2(50.00) |
V-150TC | 150(5.91) | 35(1.38) | ||
V-160TC | 160(6.30) | 38(1.50) | ||
V-190TC | 190(7.48) | 46(1.81) | ||
V-200TC | 200(7.87) | 50(1.97) | ||
V-215TC | 215(8.46) | 53(2.09) | ||
V-250TC | 250(9.84) | 60(2.36) | ||
V-265TC | 265(10.43) | 65(2.56) | ||
V-280TC | 280(11.02) | 70(2.76) | ||
V-300TC | 300(11.80) | 76(2.99) | ||
V-370TC | 370(14.57) | 102(4.02) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-390TC | 390(15.35) | 4.8(0.19) | 105(4.13) | 22.2(50.00) |
V-430TC | 430(16.93) | 110(4.33) | ||
V-450TC | 450(17.72) | 116(4.57) | ||
V-530TC | 530(20.87) | 140(5.51) | ||
V-550TC | 550(21.65) | 145(5.71) | ||
V-635TC | 635(25.00) | 190(7.48) | ||
V-685TC | 685(26.97) | 205(8.07) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-150D | 150(5.90) | 7.6(0.30) | 33(1.30) | 55.4(120.00) |
V-200D | 200(7.87) | 50(1.97) | ||
V-240D | 240(9.45) | 63(2.48) | ||
V-250D | 250(9.84) | 65(2.56) | ||
V-280D | 280(11.02) | 71(2.79) | ||
V-300D | 300(11.81) | 76(2.99) | ||
V-370D | 370(14.57) | 102(4.02) | ||
V-430D | 430(16.93) | 123(4.84) | ||
V-450D | 450(17.72) | 132(5.20) | ||
V-530D | 530(20.87) | 140(5.51) | ||
V-610D | 610(24.02) | 180(7.09) | ||
V-710D | 710(27.95) | 212(8.35) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-430HD | 430(16.93) | 9.0(0.35) | 110(4.33) | 79.4(175) |
V-450HD | 450(17.72) | 120(4.72) | ||
V-530HD | 530(20.87) | 140(5.51) |

Part No. | Approx.Length mm(inch) | Approx.Width mm(inch) | Max.Bundle Dia.mm(inch) | Min.Loop Tensile Strength kg(lbs) |
---|---|---|---|---|
V-610HD | 610(24.02) | 9.0(0.35) | 182(7.17) | 79.4(175) |
V-710HD | 710(27.95) | 190(7.48) | ||
V-780HD | 780(30.71) | 228(8.98) | ||
V-830HD | 830(32.68) | 239(9.41) | ||
V-920HD | 920(36.22) | 263(10.35) | ||
V-1020HD | 1020(40.16) | 295(11.61) | ||
V-1070HD | 1070(42.00) | 320(12.60) | ||
V-1220HD | 1220(48.00) | 365(14.37) | ||
V-1530HD | 1530(60.23) | 460(18.15) |
